Record with id = 12 was successfully deleted.

📄 Table: moulding_charge_rates

Showing 8 records • Primary Key: id

➕ Add New Record 🔄 Refresh

Records in `moulding_charge_rates`

8 rows
Actions id PK series_type sub_type plate_size dropdown_size price_per_kg
1 Recessed chamber series 470 x 470 470 30.00
11 Recessed chamber series 1500 x 1500 1500 40.00
17 High Temperature series 915 x 915 915 50.00
20 High Temperature series 1200 x 1200 1200 50.00
21 High Temperature series 1250 x 1250 1250 50.00
31 Membrane series Companion plate 1100 x 1100 1100 40.00
42 Membrane series Membrane plate 1000 x 1000 1000 40.00
44 Membrane series Membrane plate 1200 x 1200 1200 40.00

Hexon Billing System • Hexon Manufactory • All Rights Reserved